Showing all Virtual Airlines flights for the HS-TGN aircraft using Flight Simulator
THA878 KJFK-EDDF HS-TGN B744 464 2013/02/03 23:52Z $517,282.72 7.2 HRS
| Total Flight Revenue: | $517,282.72 | Aircraft Maintenance: | $-11,750.40 |
| Network: | IVAO | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-117,504.00 | Actual Fuel Costs: | $-119,340.00 |
| Estimated Salary Costs: | $-3,916.80 | Actual Salary Costs: | $-3,978.00 |
| Total Estimated Costs: | $-138,611.20 | Total Actual Costs: | $-140,508.40 |
| Estimated Flight Profit: | $378,671.52 | Actual Flight Profit: | $376,774.32 |
| Estimated Flight Time: | 7.2 | Actual Flight Time: | 7.3 |
| Profit Used: | Actual Profit | Flight Score: | 98.65% |
THA877 EDDF-KJFK HS-TGN B744 464 2012/12/30 18:21Z $177,433.71 7.2 HRS
| Total Flight Revenue: | $177,433.71 | Aircraft Maintenance: | $-11,750.40 |
| Network: | XACARS | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-117,504.00 | Actual Fuel Costs: | $-134,177.60 |
| Estimated Salary Costs: | $-3,916.80 | Actual Salary Costs: | $-4,834.34 |
| Total Estimated Costs: | $-138,611.20 | Total Actual Costs: | $-156,202.34 |
| Estimated Flight Profit: | $38,822.51 | Actual Flight Profit: | $21,231.37 |
| Estimated Flight Time: | 7.2 | Actual Flight Time: | 8.2 |
| Profit Used: | Actual Profit | Flight Score: | 88.74% |
THA920 VTBS-EDDF HS-TGN B744 464 2012/12/29 10:14Z $674,671.04 10.4 HRS
| Total Flight Revenue: | $674,671.04 | Aircraft Maintenance: | $-16,972.80 |
| Network: | VATSIM | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-198,516.48 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-7,152.43 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-230,801.71 |
| Estimated Flight Profit: | $474,152.64 | Actual Flight Profit: | $443,869.33 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 12.2 |
| Profit Used: | Actual Profit | Flight Score: | 86.88% |
THA878 KJFK-EDDF HS-TGN B744 464 2012/07/13 22:01Z $477,627.21 7.2 HRS
| Total Flight Revenue: | $477,627.21 | Aircraft Maintenance: | $-11,750.40 |
| Network: | SimMiles | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-117,504.00 | Actual Fuel Costs: | $-118,415.20 |
| Estimated Salary Costs: | $-3,916.80 | Actual Salary Costs: | $-4,266.43 |
| Total Estimated Costs: | $-138,611.20 | Total Actual Costs: | $-139,872.03 |
| Estimated Flight Profit: | $339,016.01 | Actual Flight Profit: | $337,755.18 |
| Estimated Flight Time: | 7.2 | Actual Flight Time: | 7.3 |
| Profit Used: | Actual Profit | Flight Score: | 99.1% |
THA877 EDDF-KJFK HS-TGN B744 464 2012/07/08 19:20Z $384,594.52 7.2 HRS
| Total Flight Revenue: | $384,594.52 | Aircraft Maintenance: | $-11,750.40 |
| Network: | SimMiles | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-117,504.00 | Actual Fuel Costs: | $-127,255.20 |
| Estimated Salary Costs: | $-3,916.80 | Actual Salary Costs: | $-4,584.93 |
| Total Estimated Costs: | $-138,611.20 | Total Actual Costs: | $-149,030.53 |
| Estimated Flight Profit: | $245,983.32 | Actual Flight Profit: | $235,563.99 |
| Estimated Flight Time: | 7.2 | Actual Flight Time: | 7.8 |
| Profit Used: | Actual Profit | Flight Score: | 93.01% |
THA920 VTBS-EDDF HS-TGN B744 464 2012/06/16 08:23Z $652,550.69 10.4 HRS
| Total Flight Revenue: | $652,550.69 | Aircraft Maintenance: | $-16,972.80 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-205,210.40 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-7,393.61 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-237,736.81 |
| Estimated Flight Profit: | $452,032.29 | Actual Flight Profit: | $414,813.88 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 12.6 |
| Profit Used: | Actual Profit | Flight Score: | 84.34% |
THA921 EDDF-VTBS HS-TGN B744 464 2012/06/05 15:29Z $890,019.27 10.4 HRS
| Total Flight Revenue: | $890,019.27 | Aircraft Maintenance: | $-16,972.80 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-201,886.56 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-7,273.85 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-234,293.21 |
| Estimated Flight Profit: | $689,500.87 | Actual Flight Profit: | $655,726.06 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 12.4 |
| Profit Used: | Actual Profit | Flight Score: | 85.58% |
THA945 LIRF-VTBS HS-TGN B744 464 2012/05/01 04:05Z $651,124.38 10.3 HRS
| Total Flight Revenue: | $651,124.38 | Aircraft Maintenance: | $-16,809.60 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-168,096.00 | Actual Fuel Costs: | $-87,355.52 |
| Estimated Salary Costs: | $-5,603.20 | Actual Salary Costs: | $-3,147.37 |
| Total Estimated Costs: | $-198,668.80 | Total Actual Costs: | $-115,472.49 |
| Estimated Flight Profit: | $452,455.58 | Actual Flight Profit: | $535,651.89 |
| Estimated Flight Time: | 10.3 | Actual Flight Time: | 5.4 |
| Profit Used: | Estimated Profit | Flight Score: | 58.12% |
THA944 VTBS-LIRF HS-TGN B744 464 2012/04/14 22:04Z $594,105.02 10.3 HRS
| Total Flight Revenue: | $594,105.02 | Aircraft Maintenance: | $-16,809.60 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-168,096.00 | Actual Fuel Costs: | $-167,374.88 |
| Estimated Salary Costs: | $-5,603.20 | Actual Salary Costs: | $-5,579.16 |
| Total Estimated Costs: | $-198,668.80 | Total Actual Costs: | $-197,923.65 |
| Estimated Flight Profit: | $395,436.22 | Actual Flight Profit: | $396,181.37 |
| Estimated Flight Time: | 10.3 | Actual Flight Time: | 10.3 |
| Profit Used: | Actual Profit | Flight Score: | 99.62% |
THA921 EDDF-VTBS HS-TGN B744 464 2012/04/09 19:35Z $904,841.61 10.4 HRS
| Total Flight Revenue: | $904,841.61 | Aircraft Maintenance: | $-16,972.80 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-172,101.82 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-5,736.73 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-202,971.35 |
| Estimated Flight Profit: | $704,323.21 | Actual Flight Profit: | $701,870.26 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 10.5 |
| Profit Used: | Actual Profit | Flight Score: | 98.79% |
THA921 EDDF-VTBS HS-TGN B744 464 2012/03/25 16:39Z $790,336.20 10.4 HRS
| Total Flight Revenue: | $790,336.20 | Aircraft Maintenance: | $-16,972.80 |
| Network: | XACARS | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-173,715.52 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-6,258.87 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-205,107.19 |
| Estimated Flight Profit: | $589,817.80 | Actual Flight Profit: | $585,229.01 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 10.6 |
| Profit Used: | Actual Profit | Flight Score: | 97.76% |
THA920 VTBS-EDDF HS-TGN B744 464 2012/03/17 23:05Z $540,166.79 10.4 HRS
| Total Flight Revenue: | $540,166.79 | Aircraft Maintenance: | $-16,972.80 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-169,728.00 | Actual Fuel Costs: | $-161,744.80 |
| Estimated Salary Costs: | $-5,657.60 | Actual Salary Costs: | $-5,827.57 |
| Total Estimated Costs: | $-200,518.40 | Total Actual Costs: | $-192,705.17 |
| Estimated Flight Profit: | $339,648.39 | Actual Flight Profit: | $347,461.62 |
| Estimated Flight Time: | 10.4 | Actual Flight Time: | 9.9 |
| Profit Used: | Estimated Profit | Flight Score: | 96.1% |

