Showing all Virtual Airlines flights for the HS-TGF aircraft using Flight Simulator
THA614 VTBS-ZBAA HS-TGF B744 484 2013/01/12 17:28Z $156,265.47 4.1 HRS
| Total Flight Revenue: | $156,265.47 | Aircraft Maintenance: | $-6,691.20 |
| Network: | VATSIM | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-66,240.00 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,208.00 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-77,859.20 |
| Estimated Flight Profit: | $77,711.87 | Actual Flight Profit: | $78,406.27 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.1 |
| Profit Used: | Actual Profit | Flight Score: | 99.12% |
THA945 LIRF-VTBS HS-TGF B744 484 2013/01/06 20:12Z $196,738.57 10.3 HRS
| Total Flight Revenue: | $196,738.57 | Aircraft Maintenance: | $-16,809.60 |
| Network: | VATSIM | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-168,096.00 | Actual Fuel Costs: | $-154,340.96 |
| Estimated Salary Costs: | $-5,603.20 | Actual Salary Costs: | $-5,560.81 |
| Total Estimated Costs: | $-198,668.80 | Total Actual Costs: | $-184,871.37 |
| Estimated Flight Profit: | $-1,930.23 | Actual Flight Profit: | $11,867.20 |
| Estimated Flight Time: | 10.3 | Actual Flight Time: | 9.5 |
| Profit Used: | Estimated Profit | Flight Score: | 93.06% |
THA607 VHHH-VTBS HS-TGF B744 484 2012/12/31 15:45Z $203,888.63 2.2 HRS
| Total Flight Revenue: | $203,888.63 | Aircraft Maintenance: | $-3,590.40 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-35,904.00 | Actual Fuel Costs: | $-41,596.96 |
| Estimated Salary Costs: | $-1,196.80 | Actual Salary Costs: | $-1,498.71 |
| Total Estimated Costs: | $-43,411.20 | Total Actual Costs: | $-49,406.07 |
| Estimated Flight Profit: | $160,477.43 | Actual Flight Profit: | $154,482.56 |
| Estimated Flight Time: | 2.2 | Actual Flight Time: | 2.5 |
| Profit Used: | Actual Profit | Flight Score: | 87.87% |
THA944 VTBS-LIRF HS-TGF B744 484 2012/12/24 23:24Z $690,578.98 10.3 HRS
| Total Flight Revenue: | $690,578.98 | Aircraft Maintenance: | $-16,809.60 |
| Network: | IVAO | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-168,096.00 | Actual Fuel Costs: | $-169,028.57 |
| Estimated Salary Costs: | $-5,603.20 | Actual Salary Costs: | $-5,634.29 |
| Total Estimated Costs: | $-198,668.80 | Total Actual Costs: | $-199,632.46 |
| Estimated Flight Profit: | $491,910.18 | Actual Flight Profit: | $490,946.52 |
| Estimated Flight Time: | 10.3 | Actual Flight Time: | 10.4 |
| Profit Used: | Actual Profit | Flight Score: | 99.52% |
THA204 VTSP-VTBS HS-TGF B744 484 2012/12/23 11:48Z $15,892.88 1 HRS
| Total Flight Revenue: | $15,892.88 | Aircraft Maintenance: | $-1,632.00 |
| Network: | XACARS | Flight Service Costs: | $0.00 |
| Meals Served: | 0 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-16,320.00 | Actual Fuel Costs: | $-17,728.96 |
| Estimated Salary Costs: | $-544.00 | Actual Salary Costs: | $-638.76 |
| Total Estimated Costs: | $-18,496.00 | Total Actual Costs: | $-19,999.72 |
| Estimated Flight Profit: | $-2,603.12 | Actual Flight Profit: | $-4,106.84 |
| Estimated Flight Time: | 1 | Actual Flight Time: | 1.1 |
| Profit Used: | Actual Profit | Flight Score: | 92.48% |
THA204 VTSP-VTBS HS-TGF B744 484 2012/12/21 20:02Z $59,333.43 1 HRS
| Total Flight Revenue: | $59,333.43 | Aircraft Maintenance: | $-1,632.00 |
| Network: | XACARS | Flight Service Costs: | $0.00 |
| Meals Served: | 0 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-16,320.00 | Actual Fuel Costs: | $-17,484.16 |
| Estimated Salary Costs: | $-544.00 | Actual Salary Costs: | $-629.94 |
| Total Estimated Costs: | $-18,496.00 | Total Actual Costs: | $-19,746.10 |
| Estimated Flight Profit: | $40,837.43 | Actual Flight Profit: | $39,587.33 |
| Estimated Flight Time: | 1 | Actual Flight Time: | 1.1 |
| Profit Used: | Actual Profit | Flight Score: | 93.67% |
THA910 VTBS-EGLL HS-TGF B744 484 2012/10/07 08:28Z $486,352.53 11.1 HRS
| Total Flight Revenue: | $486,352.53 | Aircraft Maintenance: | $-18,115.20 |
| Network: | XACARS | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-191,071.84 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-6,884.21 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-224,231.25 |
| Estimated Flight Profit: | $272,886.93 | Actual Flight Profit: | $262,121.28 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 11.7 |
| Profit Used: | Actual Profit | Flight Score: | 95.2% |
THA910 VTBS-EGLL HS-TGF B744 484 2012/08/18 20:28Z $808,279.82 11.1 HRS
| Total Flight Revenue: | $808,279.82 | Aircraft Maintenance: | $-18,115.20 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-181,244.48 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-6,530.13 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-214,049.81 |
| Estimated Flight Profit: | $594,814.22 | Actual Flight Profit: | $594,230.01 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 11.1 |
| Profit Used: | Actual Profit | Flight Score: | 99.73% |
THA961 ESSA-VTBS HS-TGF B744 484 2012/07/29 19:58Z $641,039.43 9.7 HRS
| Total Flight Revenue: | $641,039.43 | Aircraft Maintenance: | $-15,830.40 |
| Network: | SimMiles | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-158,304.00 | Actual Fuel Costs: | $-154,020.00 |
| Estimated Salary Costs: | $-5,276.80 | Actual Salary Costs: | $-5,134.00 |
| Total Estimated Costs: | $-184,851.20 | Total Actual Costs: | $-180,424.40 |
| Estimated Flight Profit: | $456,188.23 | Actual Flight Profit: | $460,615.03 |
| Estimated Flight Time: | 9.7 | Actual Flight Time: | 9.5 |
| Profit Used: | Estimated Profit | Flight Score: | 97.61% |
THA960 VTBS-ESSA HS-TGF B744 484 2012/06/02 21:37Z $542,555.72 9.7 HRS
| Total Flight Revenue: | $542,555.72 | Aircraft Maintenance: | $-15,830.40 |
| Network: | SimMiles | Flight Service Costs: | $-5,440.00 |
| Meals Served: | 2 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-158,304.00 | Actual Fuel Costs: | $-165,979.84 |
| Estimated Salary Costs: | $-5,276.80 | Actual Salary Costs: | $-5,980.16 |
| Total Estimated Costs: | $-184,851.20 | Total Actual Costs: | $-193,230.40 |
| Estimated Flight Profit: | $357,704.52 | Actual Flight Profit: | $349,325.32 |
| Estimated Flight Time: | 9.7 | Actual Flight Time: | 10.2 |
| Profit Used: | Actual Profit | Flight Score: | 95.66% |
THA911 EGLL-VTBS HS-TGF B744 484 2012/05/19 01:27Z $931,643.51 11.1 HRS
| Total Flight Revenue: | $931,643.51 | Aircraft Maintenance: | $-18,115.20 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-215,029.60 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-7,747.39 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-249,052.19 |
| Estimated Flight Profit: | $718,177.91 | Actual Flight Profit: | $682,591.32 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 13.2 |
| Profit Used: | Actual Profit | Flight Score: | 85.71% |
THA606 VTBS-VHHH HS-TGF B744 484 2012/05/07 15:00Z $174,024.14 2.2 HRS
| Total Flight Revenue: | $174,024.14 | Aircraft Maintenance: | $-3,590.40 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-35,904.00 | Actual Fuel Costs: | $-39,459.04 |
| Estimated Salary Costs: | $-1,196.80 | Actual Salary Costs: | $-1,421.69 |
| Total Estimated Costs: | $-43,411.20 | Total Actual Costs: | $-47,191.13 |
| Estimated Flight Profit: | $130,612.94 | Actual Flight Profit: | $126,833.01 |
| Estimated Flight Time: | 2.2 | Actual Flight Time: | 2.4 |
| Profit Used: | Actual Profit | Flight Score: | 91.99% |
THA615 ZBAA-VTBS HS-TGF B744 484 2012/03/31 13:28Z $198,748.89 4.1 HRS
| Total Flight Revenue: | $198,748.89 | Aircraft Maintenance: | $-6,691.20 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-69,286.56 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,496.35 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-81,194.11 |
| Estimated Flight Profit: | $120,195.29 | Actual Flight Profit: | $117,554.78 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.2 |
| Profit Used: | Actual Profit | Flight Score: | 96.75% |
THA614 VTBS-ZBAA HS-TGF B744 484 2012/03/20 16:09Z $322,713.45 4.1 HRS
| Total Flight Revenue: | $322,713.45 | Aircraft Maintenance: | $-6,691.20 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-67,241.12 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,422.66 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-79,074.98 |
| Estimated Flight Profit: | $244,159.85 | Actual Flight Profit: | $243,638.47 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.1 |
| Profit Used: | Actual Profit | Flight Score: | 99.34% |
THA615 ZBAA-VTBS HS-TGF B744 484 2012/03/15 14:58Z $437,298.26 4.1 HRS
| Total Flight Revenue: | $437,298.26 | Aircraft Maintenance: | $-6,691.20 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-72,871.52 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,625.52 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-84,908.24 |
| Estimated Flight Profit: | $358,744.66 | Actual Flight Profit: | $352,390.02 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.5 |
| Profit Used: | Actual Profit | Flight Score: | 92.52% |
THA615 ZBAA-VTBS HS-TGF B744 484 2012/03/03 23:57Z $143,822.54 4.1 HRS
| Total Flight Revenue: | $143,822.54 | Aircraft Maintenance: | $-6,691.20 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-76,636.00 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,761.15 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-88,808.35 |
| Estimated Flight Profit: | $65,268.94 | Actual Flight Profit: | $55,014.19 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.7 |
| Profit Used: | Actual Profit | Flight Score: | 88.45% |
THA614 VTBS-ZBAA HS-TGF B744 484 2012/02/25 18:55Z $224,965.66 4.1 HRS
| Total Flight Revenue: | $224,965.66 | Aircraft Maintenance: | $-6,691.20 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-71,100.80 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,561.72 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-83,073.72 |
| Estimated Flight Profit: | $146,412.06 | Actual Flight Profit: | $141,891.94 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.4 |
| Profit Used: | Actual Profit | Flight Score: | 94.56% |
THA203 VTBS-VTSP HS-TGF B744 484 2012/02/23 21:46Z $39,248.52 1 HRS
| Total Flight Revenue: | $39,248.52 | Aircraft Maintenance: | $-1,632.00 |
| Network: | VATSIM | Flight Service Costs: | $0.00 |
| Meals Served: | 0 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-16,320.00 | Actual Fuel Costs: | $-21,335.68 |
| Estimated Salary Costs: | $-544.00 | Actual Salary Costs: | $-768.71 |
| Total Estimated Costs: | $-18,496.00 | Total Actual Costs: | $-23,736.39 |
| Estimated Flight Profit: | $20,752.52 | Actual Flight Profit: | $15,512.13 |
| Estimated Flight Time: | 1 | Actual Flight Time: | 1.3 |
| Profit Used: | Actual Profit | Flight Score: | 77.92% |
THA607 VHHH-VTBS HS-TGF B744 484 2012/02/20 15:04Z $149,999.28 2.2 HRS
| Total Flight Revenue: | $149,999.28 | Aircraft Maintenance: | $-3,590.40 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-35,904.00 | Actual Fuel Costs: | $-38,050.08 |
| Estimated Salary Costs: | $-1,196.80 | Actual Salary Costs: | $-1,370.92 |
| Total Estimated Costs: | $-43,411.20 | Total Actual Costs: | $-45,731.40 |
| Estimated Flight Profit: | $106,588.08 | Actual Flight Profit: | $104,267.88 |
| Estimated Flight Time: | 2.2 | Actual Flight Time: | 2.3 |
| Profit Used: | Actual Profit | Flight Score: | 94.93% |
THA203 VTBS-VTSP HS-TGF B744 484 2012/02/16 15:28Z $57,859.31 1 HRS
| Total Flight Revenue: | $57,859.31 | Aircraft Maintenance: | $-1,632.00 |
| Network: | IVAO | Flight Service Costs: | $0.00 |
| Meals Served: | 0 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-16,320.00 | Actual Fuel Costs: | $-18,555.84 |
| Estimated Salary Costs: | $-544.00 | Actual Salary Costs: | $-668.56 |
| Total Estimated Costs: | $-18,496.00 | Total Actual Costs: | $-20,856.40 |
| Estimated Flight Profit: | $39,363.31 | Actual Flight Profit: | $37,002.91 |
| Estimated Flight Time: | 1 | Actual Flight Time: | 1.1 |
| Profit Used: | Actual Profit | Flight Score: | 88.68% |
THA911 EGLL-VTBS HS-TGF B744 484 2012/01/07 01:11Z $1,132,773.47 11.1 HRS
| Total Flight Revenue: | $1,132,773.47 | Aircraft Maintenance: | $-18,115.20 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-184,089.60 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-6,136.32 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-216,501.12 |
| Estimated Flight Profit: | $919,307.87 | Actual Flight Profit: | $916,272.35 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 11.3 |
| Profit Used: | Actual Profit | Flight Score: | 98.6% |
THA910 VTBS-EGLL HS-TGF B744 484 2012/01/06 01:53Z $1,052,858.64 11.1 HRS
| Total Flight Revenue: | $1,052,858.64 | Aircraft Maintenance: | $-18,115.20 |
| Network: | SimMiles | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-181,897.28 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-6,553.65 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-214,726.13 |
| Estimated Flight Profit: | $839,393.04 | Actual Flight Profit: | $838,132.51 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 11.1 |
| Profit Used: | Actual Profit | Flight Score: | 99.41% |
THA615 ZBAA-VTBS HS-TGF B744 484 2011/10/08 14:38Z $252,904.16 4.1 HRS
| Total Flight Revenue: | $252,904.16 | Aircraft Maintenance: | $-6,691.20 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-65,951.84 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,355.92 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-77,718.96 |
| Estimated Flight Profit: | $174,350.56 | Actual Flight Profit: | $175,185.20 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4 |
| Profit Used: | Estimated Profit | Flight Score: | 98.94% |
THA614 VTBS-ZBAA HS-TGF B744 484 2011/09/03 11:13Z $251,203.56 4.1 HRS
| Total Flight Revenue: | $251,203.56 | Aircraft Maintenance: | $-6,691.20 |
| Network: | SimMiles | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-66,912.00 | Actual Fuel Costs: | $-67,502.24 |
| Estimated Salary Costs: | $-2,230.40 | Actual Salary Costs: | $-2,441.47 |
| Total Estimated Costs: | $-78,553.60 | Total Actual Costs: | $-79,354.91 |
| Estimated Flight Profit: | $172,649.96 | Actual Flight Profit: | $171,848.65 |
| Estimated Flight Time: | 4.1 | Actual Flight Time: | 4.2 |
| Profit Used: | Actual Profit | Flight Score: | 98.99% |
THA432 WADD-VTBS HS-TGF B744 466 2011/06/11 21:30Z $196,751.85 3.6 HRS
| Total Flight Revenue: | $196,751.85 | Aircraft Maintenance: | $-5,875.20 |
| Network: | IVAO | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-58,752.00 | Actual Fuel Costs: | $-58,550.72 |
| Estimated Salary Costs: | $-1,958.40 | Actual Salary Costs: | $-2,099.06 |
| Total Estimated Costs: | $-69,305.60 | Total Actual Costs: | $-69,244.98 |
| Estimated Flight Profit: | $127,446.25 | Actual Flight Profit: | $127,506.87 |
| Estimated Flight Time: | 3.6 | Actual Flight Time: | 3.6 |
| Profit Used: | Actual Profit | Flight Score: | 99.91% |
THA431 VTBS-WADD HS-TGF B744 466 2011/06/11 12:56Z $246,413.28 3.6 HRS
| Total Flight Revenue: | $246,413.28 | Aircraft Maintenance: | $-5,875.20 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-58,752.00 | Actual Fuel Costs: | $-62,353.28 |
| Estimated Salary Costs: | $-1,958.40 | Actual Salary Costs: | $-2,246.55 |
| Total Estimated Costs: | $-69,305.60 | Total Actual Costs: | $-73,195.03 |
| Estimated Flight Profit: | $177,107.68 | Actual Flight Profit: | $173,218.25 |
| Estimated Flight Time: | 3.6 | Actual Flight Time: | 3.8 |
| Profit Used: | Actual Profit | Flight Score: | 94.69% |
THA917 EGLL-VTBS HS-TGF B744 466 2011/03/27 21:55Z $841,482.83 11.1 HRS
| Total Flight Revenue: | $841,482.83 | Aircraft Maintenance: | $-18,115.20 |
| Network: | IVAO | Flight Service Costs: | $-8,160.00 |
| Meals Served: | 3 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-181,152.00 | Actual Fuel Costs: | $-237,676.32 |
| Estimated Salary Costs: | $-6,038.40 | Actual Salary Costs: | $-8,563.34 |
| Total Estimated Costs: | $-213,465.60 | Total Actual Costs: | $-272,514.86 |
| Estimated Flight Profit: | $628,017.23 | Actual Flight Profit: | $568,967.97 |
| Estimated Flight Time: | 11.1 | Actual Flight Time: | 14.6 |
| Profit Used: | Actual Profit | Flight Score: | 78.33% |
THA431 VTBS-WADD HS-TGF B744 466 2011/03/16 06:40Z $196,120.56 3.6 HRS
| Total Flight Revenue: | $196,120.56 | Aircraft Maintenance: | $-5,875.20 |
| Network: | XACARS | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 12 |
| Estimated Fuel Costs: | $-58,752.00 | Actual Fuel Costs: | $-63,990.72 |
| Estimated Salary Costs: | $-1,958.40 | Actual Salary Costs: | $-2,301.43 |
| Total Estimated Costs: | $-69,305.60 | Total Actual Costs: | $-74,887.35 |
| Estimated Flight Profit: | $126,814.96 | Actual Flight Profit: | $121,233.21 |
| Estimated Flight Time: | 3.6 | Actual Flight Time: | 3.9 |
| Profit Used: | Actual Profit | Flight Score: | 92.55% |
THA431 VTBS-WADD HS-TGF B744 168 2011/03/05 02:06Z $56,182.27 3.6 HRS
| Total Flight Revenue: | $56,182.27 | Aircraft Maintenance: | $-5,875.20 |
| Network: | VATSIM | Flight Service Costs: | $-2,720.00 |
| Meals Served: | 1 | Number of Flight Attendants: | 4 |
| Estimated Fuel Costs: | $-58,752.00 | Actual Fuel Costs: | $-62,135.68 |
| Estimated Salary Costs: | $-1,958.40 | Actual Salary Costs: | $-2,227.74 |
| Total Estimated Costs: | $-69,305.60 | Total Actual Costs: | $-72,958.62 |
| Estimated Flight Profit: | $-13,123.33 | Actual Flight Profit: | $-16,776.35 |
| Estimated Flight Time: | 3.6 | Actual Flight Time: | 3.8 |
| Profit Used: | Actual Profit | Flight Score: | 94.99% |

